add nand and nor .mag

This commit is contained in:
Pierre Guillod 2023-04-18 01:39:55 +02:00
parent e93d84eb6a
commit 2814d06c87
15 changed files with 408 additions and 0 deletions

1
fullcustom/cad/inv/gds/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.gds

1
fullcustom/cad/inv/spice/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.spice

1
fullcustom/cad/inv/svg/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.svg

1
fullcustom/cad/nand/gds/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.gds

View file

@ -0,0 +1,203 @@
magic
tech sky130A
magscale 1 2
timestamp 1680279183
<< nwell >>
rect -38 261 314 582
<< pwell >>
rect 5 21 275 203
rect 28 -17 62 21
<< scnmos >>
rect 83 47 113 177
rect 167 47 197 177
<< scpmoshvt >>
rect 83 297 113 497
rect 167 297 197 497
<< ndiff >>
rect 31 161 83 177
rect 31 127 39 161
rect 73 127 83 161
rect 31 93 83 127
rect 31 59 39 93
rect 73 59 83 93
rect 31 47 83 59
rect 113 47 167 177
rect 197 161 249 177
rect 197 127 207 161
rect 241 127 249 161
rect 197 93 249 127
rect 197 59 207 93
rect 241 59 249 93
rect 197 47 249 59
<< pdiff >>
rect 31 485 83 497
rect 31 451 39 485
rect 73 451 83 485
rect 31 417 83 451
rect 31 383 39 417
rect 73 383 83 417
rect 31 349 83 383
rect 31 315 39 349
rect 73 315 83 349
rect 31 297 83 315
rect 113 485 167 497
rect 113 451 123 485
rect 157 451 167 485
rect 113 417 167 451
rect 113 383 123 417
rect 157 383 167 417
rect 113 349 167 383
rect 113 315 123 349
rect 157 315 167 349
rect 113 297 167 315
rect 197 485 249 497
rect 197 451 207 485
rect 241 451 249 485
rect 197 417 249 451
rect 197 383 207 417
rect 241 383 249 417
rect 197 349 249 383
rect 197 315 207 349
rect 241 315 249 349
rect 197 297 249 315
<< ndiffc >>
rect 39 127 73 161
rect 39 59 73 93
rect 207 127 241 161
rect 207 59 241 93
<< pdiffc >>
rect 39 451 73 485
rect 39 383 73 417
rect 39 315 73 349
rect 123 451 157 485
rect 123 383 157 417
rect 123 315 157 349
rect 207 451 241 485
rect 207 383 241 417
rect 207 315 241 349
<< poly >>
rect 83 497 113 523
rect 167 497 197 523
rect 83 265 113 297
rect 21 249 113 265
rect 21 215 36 249
rect 70 215 113 249
rect 21 199 113 215
rect 83 177 113 199
rect 167 265 197 297
rect 167 249 255 265
rect 167 215 204 249
rect 238 215 255 249
rect 167 199 255 215
rect 167 177 197 199
rect 83 21 113 47
rect 167 21 197 47
<< polycont >>
rect 36 215 70 249
rect 204 215 238 249
<< locali >>
rect 0 527 29 561
rect 63 527 121 561
rect 155 527 213 561
rect 247 527 276 561
rect 17 485 73 527
rect 17 451 39 485
rect 17 417 73 451
rect 17 383 39 417
rect 17 349 73 383
rect 17 315 39 349
rect 17 299 73 315
rect 107 485 173 493
rect 107 451 123 485
rect 157 451 173 485
rect 107 417 173 451
rect 107 383 123 417
rect 157 383 173 417
rect 107 349 173 383
rect 107 315 123 349
rect 157 315 173 349
rect 107 297 173 315
rect 207 485 259 527
rect 241 451 259 485
rect 207 417 259 451
rect 241 383 259 417
rect 207 349 259 383
rect 241 315 259 349
rect 207 299 259 315
rect 19 249 86 265
rect 19 215 36 249
rect 70 215 86 249
rect 19 211 86 215
rect 120 177 154 297
rect 188 249 255 265
rect 188 215 204 249
rect 238 215 255 249
rect 17 161 79 177
rect 17 127 39 161
rect 73 127 79 161
rect 17 93 79 127
rect 17 59 39 93
rect 73 59 79 93
rect 17 17 79 59
rect 120 161 259 177
rect 120 127 207 161
rect 241 127 259 161
rect 120 93 259 127
rect 120 59 207 93
rect 241 59 259 93
rect 120 51 259 59
rect 0 -17 29 17
rect 63 -17 121 17
rect 155 -17 213 17
rect 247 -17 276 17
<< viali >>
rect 29 527 63 561
rect 121 527 155 561
rect 213 527 247 561
rect 29 -17 63 17
rect 121 -17 155 17
rect 213 -17 247 17
<< metal1 >>
rect 0 561 276 592
rect 0 527 29 561
rect 63 527 121 561
rect 155 527 213 561
rect 247 527 276 561
rect 0 496 276 527
rect 0 17 276 48
rect 0 -17 29 17
rect 63 -17 121 17
rect 155 -17 213 17
rect 247 -17 276 17
rect 0 -48 276 -17
<< labels >>
flabel locali s 120 85 154 119 0 FreeSans 250 0 0 0 Y
port 7 nsew signal output
flabel locali s 120 153 154 187 0 FreeSans 250 0 0 0 Y
port 7 nsew signal output
flabel locali s 120 221 154 255 0 FreeSans 250 0 0 0 Y
port 7 nsew signal output
flabel locali s 28 221 62 255 0 FreeSans 250 0 0 0 B
port 2 nsew signal input
flabel locali s 212 221 246 255 0 FreeSans 250 0 0 0 A
port 1 nsew signal input
flabel nwell s 28 527 62 561 0 FreeSans 200 0 0 0 VPB
port 5 nsew power bidirectional
flabel pwell s 28 -17 62 17 0 FreeSans 200 0 0 0 VNB
port 4 nsew ground bidirectional
flabel metal1 s 28 -17 62 17 0 FreeSans 200 0 0 0 VGND
port 3 nsew ground bidirectional abutment
flabel metal1 s 28 527 62 561 0 FreeSans 200 0 0 0 VPWR
port 6 nsew power bidirectional abutment
rlabel comment s 0 0 0 0 4 nand2_1
rlabel metal1 s 0 -48 276 48 1 VGND
port 3 nsew ground bidirectional abutment
rlabel metal1 s 0 496 276 592 1 VPWR
port 6 nsew power bidirectional abutment
<< properties >>
string FIXED_BBOX 0 0 276 544
string LEFclass CORE
string LEFsite unithd
string LEFsymmetry X Y R90
string path 0.000 0.000 6.900 0.000
<< end >>

1
fullcustom/cad/nand/spice/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.spice

1
fullcustom/cad/nand/svg/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.svg

1
fullcustom/cad/nor/gds/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.gds

1
fullcustom/cad/nor/mag/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.ext

View file

@ -0,0 +1,195 @@
magic
tech sky130A
magscale 1 2
timestamp 1680279183
<< nwell >>
rect -38 261 314 582
<< pwell >>
rect 1 21 271 203
rect 30 -17 64 21
<< scnmos >>
rect 79 47 109 177
rect 163 47 193 177
<< scpmoshvt >>
rect 79 297 109 497
rect 151 297 181 497
<< ndiff >>
rect 27 163 79 177
rect 27 129 35 163
rect 69 129 79 163
rect 27 95 79 129
rect 27 61 35 95
rect 69 61 79 95
rect 27 47 79 61
rect 109 163 163 177
rect 109 129 119 163
rect 153 129 163 163
rect 109 95 163 129
rect 109 61 119 95
rect 153 61 163 95
rect 109 47 163 61
rect 193 163 245 177
rect 193 129 203 163
rect 237 129 245 163
rect 193 95 245 129
rect 193 61 203 95
rect 237 61 245 95
rect 193 47 245 61
<< pdiff >>
rect 27 485 79 497
rect 27 451 35 485
rect 69 451 79 485
rect 27 417 79 451
rect 27 383 35 417
rect 69 383 79 417
rect 27 349 79 383
rect 27 315 35 349
rect 69 315 79 349
rect 27 297 79 315
rect 109 297 151 497
rect 181 485 233 497
rect 181 451 191 485
rect 225 451 233 485
rect 181 417 233 451
rect 181 383 191 417
rect 225 383 233 417
rect 181 349 233 383
rect 181 315 191 349
rect 225 315 233 349
rect 181 297 233 315
<< ndiffc >>
rect 35 129 69 163
rect 35 61 69 95
rect 119 129 153 163
rect 119 61 153 95
rect 203 129 237 163
rect 203 61 237 95
<< pdiffc >>
rect 35 451 69 485
rect 35 383 69 417
rect 35 315 69 349
rect 191 451 225 485
rect 191 383 225 417
rect 191 315 225 349
<< poly >>
rect 79 497 109 523
rect 151 497 181 523
rect 79 265 109 297
rect 22 249 109 265
rect 22 215 37 249
rect 71 215 109 249
rect 151 265 181 297
rect 151 249 255 265
rect 151 235 205 249
rect 22 199 109 215
rect 79 177 109 199
rect 163 215 205 235
rect 239 215 255 249
rect 163 199 255 215
rect 163 177 193 199
rect 79 21 109 47
rect 163 21 193 47
<< polycont >>
rect 37 215 71 249
rect 205 215 239 249
<< locali >>
rect 0 527 29 561
rect 63 527 121 561
rect 155 527 213 561
rect 247 527 276 561
rect 19 485 85 490
rect 19 451 35 485
rect 69 451 85 485
rect 19 417 85 451
rect 19 383 35 417
rect 69 383 85 417
rect 19 349 85 383
rect 19 315 35 349
rect 69 333 85 349
rect 191 485 257 527
rect 225 451 257 485
rect 191 417 257 451
rect 225 383 257 417
rect 191 349 257 383
rect 69 315 155 333
rect 19 299 155 315
rect 225 315 257 349
rect 191 299 257 315
rect 17 249 87 265
rect 17 215 37 249
rect 71 215 87 249
rect 121 179 155 299
rect 189 249 259 265
rect 189 215 205 249
rect 239 215 259 249
rect 21 163 69 179
rect 21 129 35 163
rect 21 95 69 129
rect 21 61 35 95
rect 21 17 69 61
rect 103 163 169 179
rect 103 129 119 163
rect 153 129 169 163
rect 103 95 169 129
rect 103 61 119 95
rect 153 61 169 95
rect 103 51 169 61
rect 203 163 257 179
rect 237 129 257 163
rect 203 95 257 129
rect 237 61 257 95
rect 203 17 257 61
rect 0 -17 29 17
rect 63 -17 121 17
rect 155 -17 213 17
rect 247 -17 276 17
<< viali >>
rect 29 527 63 561
rect 121 527 155 561
rect 213 527 247 561
rect 29 -17 63 17
rect 121 -17 155 17
rect 213 -17 247 17
<< metal1 >>
rect 0 561 276 592
rect 0 527 29 561
rect 63 527 121 561
rect 155 527 213 561
rect 247 527 276 561
rect 0 496 276 527
rect 0 17 276 48
rect 0 -17 29 17
rect 63 -17 121 17
rect 155 -17 213 17
rect 247 -17 276 17
rect 0 -48 276 -17
<< labels >>
flabel locali s 29 221 63 255 0 FreeSans 200 0 0 0 B
port 2 nsew signal input
flabel locali s 30 425 64 459 0 FreeSans 200 0 0 0 Y
port 7 nsew signal output
flabel locali s 213 221 247 255 0 FreeSans 200 0 0 0 A
port 1 nsew signal input
flabel nwell s 30 527 64 561 0 FreeSans 200 0 0 0 VPB
port 5 nsew power bidirectional
flabel pwell s 30 -17 64 17 0 FreeSans 200 0 0 0 VNB
port 4 nsew ground bidirectional
flabel metal1 s 30 -17 64 17 0 FreeSans 200 0 0 0 VGND
port 3 nsew ground bidirectional abutment
flabel metal1 s 30 527 64 561 0 FreeSans 200 0 0 0 VPWR
port 6 nsew power bidirectional abutment
rlabel comment s 0 0 0 0 4 nor2_1
rlabel metal1 s 0 -48 276 48 1 VGND
port 3 nsew ground bidirectional abutment
rlabel metal1 s 0 496 276 592 1 VPWR
port 6 nsew power bidirectional abutment
<< properties >>
string FIXED_BBOX 0 0 276 544
string GDS_END 1962442
string GDS_FILE $PDKPATH/libs.ref/sky130_fd_sc_hd/gds/sky130_fd_sc_hd.gds
string GDS_START 1958836
string LEFclass CORE
string LEFsite unithd
string LEFsymmetry X Y R90
string path 0.000 0.000 6.900 0.000
<< end >>

1
fullcustom/cad/nor/spice/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.spice

1
fullcustom/cad/nor/svg/.gitignore vendored Normal file
View file

@ -0,0 +1 @@
*.svg