2023-04-09 23:57:34 +02:00
{
"cells": [
{
"cell_type": "markdown",
"metadata": {
"id": "uINjDJNf39eD"
},
"source": [
2023-04-23 14:52:13 +02:00
"# Semicustom digital design demo using OpenROAD\n",
"\n",
"## Sources\n",
"\n",
2023-04-09 23:57:34 +02:00
"### RTL description (Verilog)\n",
"\n",
2023-04-23 14:52:13 +02:00
"The OpenROAD workflow takes the circuit's RTL description as an input. For instance, it can be a three bits XOR gate.\n",
"\n",
"\n",
"<blockquote><details>\n",
"\n",
"<summary>\n",
" \n",
"#### ↕️ Types in Verilog\n",
"\n",
"</summary>\n",
" \n",
"```verilog\n",
"// Three scalar nets\n",
"wire op_b, op_a, result;\n",
"// One 16-bit net\n",
"wire [15:0] word_bus;\n",
"// 1K-array of 8-bit nets\n",
"wire [7:0] byte_array [0:1023];\n",
"```\n",
" \n",
"</details></blockquote>\n",
"\n",
"<blockquote><details>\n",
"\n",
"<summary>\n",
" \n",
"#### ↕️ Assignation (non-blocking) in Verilog\n",
"\n",
"</summary>\n",
" \n",
"```verilog\n",
"// 16-bit, hexadecimal constant\n",
"assign address = 16'hCAFE;\n",
"// Unsized, decimal constant\n",
"assign counter = 'd42;\n",
"// 1-bit, binary constant\n",
"assign answer = 1'b1;\n",
"\n",
"// Ternary assignation\n",
"assign muxed = which ? source_1 : source_2;\n",
"\n",
"// Concatenation\n",
"assign padded_packet = {5'b00000,body,suffix};\n",
"// Replication\n",
"assign odd_mask = {10{2'b10}};\n",
"\n",
"// Indexing\n",
"assign one_bit = bus[4];\n",
"assign bits = bus[15:12];\n",
"```\n",
" \n",
"</details></blockquote>\n",
"\n",
"<blockquote><details>\n",
"\n",
"<summary>\n",
" \n",
"#### ↕️ Operators in Verilog\n",
"\n",
"</summary>\n",
" \n",
"```verilog\n",
"// Addition, substraction, negation\n",
"assign sum = op_a + op_b; assign sub = op_a + op_b; assign opp = -op_a\n",
"// Multiplication, division, modulo\n",
"assign prod = op_a * op_b; assign div = op_a / op_b; assign rem = op_a & op_b\n",
" \n",
"// Bitwise not, or, and, xor\n",
"assign n = ~m; assign a = b | c; assign d = e & f; assign x = y ^ z\n",
"\n",
"// Logical not, and, or\n",
"assign ans = !v; assign ans = v || w; assign ans = v && w;\n",
"// Logical equality, difference\n",
"assign ans = v == w; assign ans = v != w;\n",
"// Relations (strictly) greater, (strictly) lower than\n",
"assign sg = a > b; assign gt = a >= b; assign sl = a < b; assign lt = a <= b;\n",
" \n",
"// Left, right shift by n bits\n",
"assign l << n; assign r >> n;\n",
"// Left, right arithmetic shift by n bits\n",
"assign l <<< n; assign r >>> n;\n",
"```\n",
" \n",
"</details></blockquote>"
2023-04-09 23:57:34 +02:00
]
},
{
"cell_type": "code",
2023-04-30 19:29:52 +02:00
"execution_count": 1,
2023-04-09 23:57:34 +02:00
"metadata": {
"id": "gpgkIYB739Ii"
},
2023-04-30 19:29:52 +02:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Writing v/xor3.v\n"
]
}
],
2023-04-09 23:57:34 +02:00
"source": [
2023-04-23 14:52:13 +02:00
"%%writefile v/xor3.v\n",
"module xor3(\n",
2023-04-09 23:57:34 +02:00
" input wire a,\n",
" input wire b,\n",
" input wire c,\n",
" output wire out\n",
");\n",
" assign out = a ^ b ^ c;\n",
"endmodule"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "hp8h5vH8TUXr"
},
"source": [
"### Configuration file (JSON)\n",
"\n",
"A configuration file should be provided. It describes constraints and strategies applied during synthesis and implementation of the circuit."
]
},
{
"cell_type": "code",
2023-04-30 19:29:52 +02:00
"execution_count": 2,
2023-04-09 23:57:34 +02:00
"metadata": {
"id": "rbT-vP0h0enK"
},
2023-04-30 19:29:52 +02:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Writing build/config.json\n"
]
}
],
2023-04-09 23:57:34 +02:00
"source": [
2023-04-30 19:18:38 +02:00
"%%writefile build/config.json\n",
2023-04-09 23:57:34 +02:00
"{\n",
2023-04-23 14:52:13 +02:00
" \"DESIGN_NAME\": \"xor3\",\n",
2023-04-30 19:18:38 +02:00
" \"VERILOG_FILES\": \"dir::../v/xor3.v\",\n",
2023-04-09 23:57:34 +02:00
" \"CLOCK_TREE_SYNTH\": false,\n",
" \"CLOCK_PORT\": null,\n",
" \"FP_SIZING\": \"absolute\",\n",
2023-04-30 19:18:38 +02:00
" \"DIE_AREA\": \"0 0 25 35\",\n",
2023-04-09 23:57:34 +02:00
" \"FP_PDN_AUTO_ADJUST\": false,\n",
2023-04-30 19:18:38 +02:00
" \"FP_PDN_VOFFSET\": 0,\n",
" \"FP_PDN_HOFFSET\": 0,\n",
2023-04-09 23:57:34 +02:00
" \"DIODE_INSERTION_STRATEGY\": 3\n",
"}"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Workflow\n",
"The provided `flow.tcl` is a script describing the OpenROAD workflow. A _GDS_ file will be generated using the RTL circuit description, the PDK and the configuration file."
]
},
{
"cell_type": "code",
2023-04-30 19:29:52 +02:00
"execution_count": 3,
2023-04-09 23:57:34 +02:00
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/"
},
"id": "VP60fdObiP15",
"outputId": "41aa85e4-c663-4778-d448-928dbe474b11"
},
2023-04-30 19:29:52 +02:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"env: PDK=sky130A\n",
"OpenLane 2023.04.07_0_gcb634fd5-conda\n",
"All rights reserved. (c) 2020-2022 Efabless Corporation and contributors.\n",
"Available under the Apache License, version 2.0. See the LICENSE file for more details.\n",
"\n",
"\u001b[36m[INFO]: Using configuration in 'build/config.json'...\u001b[39m\n",
"\u001b[36m[INFO]: PDK Root: /home/pierre/anaconda3/envs/semicustom/share/pdk\u001b[39m\n",
"\u001b[36m[INFO]: Process Design Kit: sky130A\u001b[39m\n",
"\u001b[36m[INFO]: Standard Cell Library: sky130_fd_sc_hd\u001b[39m\n",
"\u001b[36m[INFO]: Optimization Standard Cell Library: sky130_fd_sc_hd\u001b[39m\n",
"\u001b[33m[WARNING]: DIODE_INSERTION_STRATEGY is now deprecated; use GRT_REPAIR_ANTENNAS, DIODE_ON_PORTS and RUN_HEURISTIC_DIODE_INSERTION instead.\u001b[39m\n",
"\u001b[36m[INFO]: DIODE_INSERTION_STRATEGY set to 3. Setting GRT_REPAIR_ANTENNAS to 1\u001b[39m\n",
"\u001b[36m[INFO]: Run Directory: /home/pierre/Documents/freechips/semicustom/build/runs/RUN_2023.04.30_19.27.15\u001b[39m\n",
"\u001b[36m[INFO]: Preparing LEF files for the nom corner...\u001b[39m\n",
"\u001b[36m[INFO]: Preparing LEF files for the min corner...\u001b[39m\n",
"\u001b[36m[INFO]: Preparing LEF files for the max corner...\u001b[39m\n",
"[STEP 1]\n",
"\u001b[36m[INFO]: Running Synthesis (log: build/runs/RUN_2023.04.30_19.27.15/logs/synthesis/1-synthesis.log)...\u001b[39m\n",
"[STEP 2]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.04.30_19.27.15/logs/synthesis/2-sta.log)...\u001b[39m\n",
"[STEP 3]\n",
"\u001b[36m[INFO]: Running Initial Floorplanning (log: build/runs/RUN_2023.04.30_19.27.15/logs/floorplan/3-initial_fp.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Floorplanned with width 13.8 and height 10.88.\u001b[39m\n",
"[STEP 4]\n",
"\u001b[36m[INFO]: Running IO Placement...\u001b[39m\n",
"[STEP 5]\n",
"\u001b[36m[INFO]: Running Tap/Decap Insertion (log: build/runs/RUN_2023.04.30_19.27.15/logs/floorplan/5-tap.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Power planning with power {VPWR} and ground {VGND}...\u001b[39m\n",
"[STEP 6]\n",
"\u001b[36m[INFO]: Generating PDN (log: build/runs/RUN_2023.04.30_19.27.15/logs/floorplan/6-pdn.log)...\u001b[39m\n",
"[STEP 7]\n",
"\u001b[36m[INFO]: Running Global Placement (log: build/runs/RUN_2023.04.30_19.27.15/logs/placement/7-global.log)...\u001b[39m\n",
"[STEP 8]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.04.30_19.27.15/logs/placement/8-sta-global.log)...\u001b[39m\n",
"[STEP 9]\n",
"\u001b[36m[INFO]: Running Placement Resizer Design Optimizations (log: build/runs/RUN_2023.04.30_19.27.15/logs/placement/9-resizer.log)...\u001b[39m\n",
"[STEP 10]\n",
"\u001b[36m[INFO]: Running Detailed Placement (log: build/runs/RUN_2023.04.30_19.27.15/logs/placement/10-detailed.log)...\u001b[39m\n",
"[STEP 11]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.04.30_19.27.15/logs/placement/11-sta.log)...\u001b[39m\n",
"[STEP 12]\n",
"\u001b[36m[INFO]: Running Placement Resizer Timing Optimizations (log: build/runs/RUN_2023.04.30_19.27.15/logs/cts/12-resizer.log)...\u001b[39m\n",
"[STEP 13]\n",
"\u001b[36m[INFO]: Running Global Routing Resizer Design Optimizations (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/13-resizer_design.log)...\u001b[39m\n",
"[STEP 14]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/14-sta-resizer_design.log)...\u001b[39m\n",
"[STEP 15]\n",
"\u001b[36m[INFO]: Running Global Routing Resizer Timing Optimizations (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/15-resizer_timing.log)...\u001b[39m\n",
"[STEP 16]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/16-sta-resizer_timing.log)...\u001b[39m\n",
"[STEP 17]\n",
"\u001b[36m[INFO]: Running Global Routing (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/17-global.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Starting OpenROAD Antenna Repair Iterations...\u001b[39m\n",
"[STEP 18]\n",
"\u001b[36m[INFO]: Writing Verilog (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/17-global_write_netlist.log)...\u001b[39m\n",
"[STEP 19]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/19-sta-groute.log)...\u001b[39m\n",
"[STEP 20]\n",
"\u001b[36m[INFO]: Running Fill Insertion (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/20-fill.log)...\u001b[39m\n",
"[STEP 21]\n",
"\u001b[36m[INFO]: Running Detailed Routing (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/21-detailed.log)...\u001b[39m\n",
"\u001b[36m[INFO]: No DRC violations after detailed routing.\u001b[39m\n",
"[STEP 22]\n",
"\u001b[36m[INFO]: Checking Wire Lengths (log: build/runs/RUN_2023.04.30_19.27.15/logs/routing/22-wire_lengths.log)...\u001b[39m\n",
"[STEP 23]\n",
"\u001b[36m[INFO]: Running SPEF Extraction at the min process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/23-parasitics_extraction.min.log)...\u001b[39m\n",
"[STEP 24]\n",
"\u001b[36m[INFO]: Running Multi-Corner Static Timing Analysis at the min process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/24-rcx_mcsta.min.log)...\u001b[39m\n",
"[STEP 25]\n",
"\u001b[36m[INFO]: Running SPEF Extraction at the max process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/25-parasitics_extraction.max.log)...\u001b[39m\n",
"[STEP 26]\n",
"\u001b[36m[INFO]: Running Multi-Corner Static Timing Analysis at the max process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/26-rcx_mcsta.max.log)...\u001b[39m\n",
"[STEP 27]\n",
"\u001b[36m[INFO]: Running SPEF Extraction at the nom process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/27-parasitics_extraction.nom.log)...\u001b[39m\n",
"[STEP 28]\n",
"\u001b[36m[INFO]: Running Multi-Corner Static Timing Analysis at the nom process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/28-rcx_mcsta.nom.log)...\u001b[39m\n",
"[STEP 29]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis at the nom process corner (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/29-rcx_sta.log)...\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_ef_sc_hd__decap_12 blackboxed during sta\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_fd_sc_hd__fill_1 blackboxed during sta\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_fd_sc_hd__fill_2 blackboxed during sta\u001b[39m\n",
"[STEP 30]\n",
"\u001b[36m[INFO]: Creating IR Drop Report (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/30-irdrop.log)...\u001b[39m\n",
"[STEP 31]\n",
"\u001b[36m[INFO]: Running Magic to generate various views...\u001b[39m\n",
"\u001b[36m[INFO]: Streaming out GDSII with Magic (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/31-gdsii.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Generating MAGLEF views...\u001b[39m\n",
"[STEP 32]\n",
"\u001b[36m[INFO]: Streaming out GDSII with KLayout (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/32-gdsii-klayout.log)...\u001b[39m\n",
"[STEP 33]\n",
"\u001b[36m[INFO]: Running XOR on the layouts using KLayout (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/33-xor.log)...\u001b[39m\n",
"\u001b[36m[INFO]: No XOR differences between KLayout and Magic gds.\u001b[39m\n",
"[STEP 34]\n",
"\u001b[36m[INFO]: Running Magic Spice Export from LEF (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/34-spice.log)...\u001b[39m\n",
"[STEP 35]\n",
"\u001b[36m[INFO]: Writing Powered Verilog (logs: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/35-write_powered_def.log, build/runs/RUN_2023.04.30_19.27.15/logs/signoff/35-write_powered_verilog.log)...\u001b[39m\n",
"[STEP 36]\n",
"\u001b[36m[INFO]: Writing Verilog (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/35-write_powered_verilog.log)...\u001b[39m\n",
"[STEP 37]\n",
"\u001b[36m[INFO]: Running LVS (log: build/runs/RUN_2023.04.30_19.27.15/logs/signoff/37-lvs.lef.log)...\u001b[39m\n",
"\u001b[31m[ERROR]: There are LVS errors in the design: See 'build/runs/RUN_2023.04.30_19.27.15/reports/signoff/37-xor3.lvs.rpt' for a summary and 'build/runs/RUN_2023.04.30_19.27.15/logs/signoff/37-lvs.lef.log' for details.\u001b[39m\n",
"\u001b[31m[ERROR]: Step(37:lvs) failed with error:\n",
"-code 1 -level 0 -errorstack {INNER {invokeStk1 throw_error} CALL {quit_on_lvs_error -rpt /home/pierre/Documents/freechips/semicustom/build/runs/RUN_2023.04.30_19.27.15/reports/signoff/37-xor3.lvs.rpt -log /home/pierre/Documents/freechips/semicustom/build/runs/RUN_2023.04.30_19.27.15/logs/signoff/37-lvs.lef.log} CALL run_lvs CALL run_lvs_step CALL {run_non_interactive_mode -design build}} -errorcode NONE -errorinfo {\n",
" while executing\n",
"\"throw_error\"\n",
" (procedure \"quit_on_lvs_error\" line 13)\n",
" invoked from within\n",
"\"quit_on_lvs_error -rpt $count_lvs_rpt -log $log\"\n",
" (procedure \"run_lvs\" line 76)\n",
" invoked from within\n",
"\"run_lvs\"\n",
" (procedure \"run_lvs_step\" line 10)\n",
" invoked from within\n",
"\"run_lvs_step\"} -errorline 1\u001b[39m\n",
"\u001b[36m[INFO]: Saving current set of views in 'build/runs/RUN_2023.04.30_19.27.15/results/final'...\u001b[39m\n",
"\u001b[36m[INFO]: Generating final set of reports...\u001b[39m\n",
"\u001b[36m[INFO]: Created manufacturability report at 'build/runs/RUN_2023.04.30_19.27.15/reports/manufacturability.rpt'.\u001b[39m\n",
"\u001b[36m[INFO]: Created metrics report at 'build/runs/RUN_2023.04.30_19.27.15/reports/metrics.csv'.\u001b[39m\n",
"\u001b[36m[INFO]: Saving runtime environment...\u001b[39m\n"
]
},
{
"name": "stdout",
"output_type": "stream",
"text": [
"\u001b[31m[ERROR]: Flow failed.\u001b[39m\r",
"\r\n",
"\u001b[36m[INFO]: The failure may have been because of the following warnings:\u001b[39m\r",
"\r\n",
"[WARNING]: Module sky130_ef_sc_hd__decap_12 blackboxed during sta\r",
"\r\n",
"[WARNING]: Module sky130_fd_sc_hd__fill_1 blackboxed during sta\r",
"\r\n",
"[WARNING]: Module sky130_fd_sc_hd__fill_2 blackboxed during sta\r",
"\r\n",
"\r",
"\r\n"
]
}
],
2023-04-09 23:57:34 +02:00
"source": [
"%env PDK=sky130A\n",
2023-04-30 19:18:38 +02:00
"!flow.tcl -design build"
2023-04-09 23:57:34 +02:00
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "luguFgZ43AeL"
},
"source": [
2023-04-23 14:52:13 +02:00
"## Output products\n",
"\n",
2023-04-09 23:57:34 +02:00
"### Display layout\n",
"\n",
"The implemented layout can be retrieved as follows:"
]
},
{
"cell_type": "code",
2023-04-30 19:29:52 +02:00
"execution_count": 4,
2023-04-09 23:57:34 +02:00
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/",
"height": 650
},
"id": "WOnhdtp3ivRi",
"outputId": "b4bd26f8-d3da-47b7-e321-99272b0591ef",
"scrolled": false
},
2023-04-30 19:29:52 +02:00
"outputs": [
{
"data": {
"image/svg+xml": [
"<svg height=\"385\" viewBox=\"-17.5 -367.5 285 385\" width=\"285\" xmlns=\"http://www.w3.org/2000/svg\" xmlns:xlink=\"http://www.w3.org/1999/xlink\">\n",
"<defs>\n",
"<style type=\"text/css\">\n",
".l235d4 {stroke: #0067A5; fill: #0067A5; fill-opacity: 0.5;}\n",
".l67d44 {stroke: #875692; fill: #875692; fill-opacity: 0.5;}\n",
".l69d44 {stroke: #A1CAF1; fill: #A1CAF1; fill-opacity: 0.5;}\n",
".l122d16 {stroke: #F6A600; fill: #F6A600; fill-opacity: 0.5;}\n",
".l93d44 {stroke: #008856; fill: #008856; fill-opacity: 0.5;}\n",
".l78d44 {stroke: #F6A600; fill: #F6A600; fill-opacity: 0.5;}\n",
".l236d0 {stroke: #E25822; fill: #E25822; fill-opacity: 0.5;}\n",
".l66d44 {stroke: #F3C300; fill: #F3C300; fill-opacity: 0.5;}\n",
".l68d44 {stroke: #F38400; fill: #F38400; fill-opacity: 0.5;}\n",
".l95d20 {stroke: #654522; fill: #654522; fill-opacity: 0.5;}\n",
".l70d44 {stroke: #BE0032; fill: #BE0032; fill-opacity: 0.5;}\n",
".l69d16 {stroke: #2B3D26; fill: #2B3D26; fill-opacity: 0.5;}\n",
".l68d16 {stroke: #E25822; fill: #E25822; fill-opacity: 0.5;}\n",
".l67d20 {stroke: #0067A5; fill: #0067A5; fill-opacity: 0.5;}\n",
".l71d16 {stroke: #875692; fill: #875692; fill-opacity: 0.5;}\n",
".l69d20 {stroke: #604E97; fill: #604E97; fill-opacity: 0.5;}\n",
".l68d20 {stroke: #F99379; fill: #F99379; fill-opacity: 0.5;}\n",
".l71d20 {stroke: #B3446C; fill: #B3446C; fill-opacity: 0.5;}\n",
".l70d20 {stroke: #F6A600; fill: #F6A600; fill-opacity: 0.5;}\n",
".l70d16 {stroke: #F3C300; fill: #F3C300; fill-opacity: 0.5;}\n",
".l64d16 {stroke: #DCD300; fill: #DCD300; fill-opacity: 0.5;}\n",
".l81d4 {stroke: #882D17; fill: #882D17; fill-opacity: 0.5;}\n",
".l65d20 {stroke: #008856; fill: #008856; fill-opacity: 0.5;}\n",
".l64d20 {stroke: #848482; fill: #848482; fill-opacity: 0.5;}\n",
".l94d20 {stroke: #8DB600; fill: #8DB600; fill-opacity: 0.5;}\n",
".l66d20 {stroke: #E68FAC; fill: #E68FAC; fill-opacity: 0.5;}\n",
".l67d16 {stroke: #654522; fill: #654522; fill-opacity: 0.5;}\n",
".l64t59 {stroke: none; fill: #B3446C;}\n",
".l64t5 {stroke: none; fill: #604E97;}\n",
".l67t5 {stroke: none; fill: #DCD300;}\n",
".l68t5 {stroke: none; fill: #882D17;}\n",
".l69t5 {stroke: none; fill: #8DB600;}\n",
".l70t5 {stroke: none; fill: #654522;}\n",
".l71t5 {stroke: none; fill: #E25822;}\n",
".l83t44 {stroke: none; fill: #654522;}\n",
"</style>\n",
"<g id=\"sky130_fd_sc_hd__decap_8\">\n",
"<polygon class=\"l236d0\" id=\"0x1f68fe0\" points=\"0,0 36.8,0 36.8,27.2 0,27.2\"/>\n",
"<polygon class=\"l68d16\" id=\"0x1f69050\" points=\"1.45,26.35 3.15,26.35 3.15,28.05 1.45,28.05\"/>\n",
"<polygon class=\"l68d16\" id=\"0x1fcfdf0\" points=\"1.45,-0.85 3.15,-0.85 3.15,0.85 1.45,0.85\"/>\n",
"<polygon class=\"l64d16\" id=\"0x1fcfec0\" points=\"1.45,26.35 3.15,26.35 3.15,28.05 1.45,28.05\"/>\n",
"<polygon class=\"l122d16\" id=\"0x1dd0c80\" points=\"1.45,-0.85 3.15,-0.85 3.15,0.85 1.45,0.85\"/>\n",
"<polygon class=\"l67d20\" id=\"0x20a6540\" points=\"36.8,0.85 35.95,0.85 35.95,8.55 17.35,8.55 17.35,13.75 0.85,13.75 0.85,0.85 0,0.85 0,-0.85 36.8,-0.85\"/>\n",
"<polygon class=\"l67d20\" id=\"0x20bb660\" points=\"36.8,28.05 0,28.05 0,26.35 0.85,26.35 0.85,15.45 19.05,15.45 19.05,10.25 35.95,10.25 35.95,26.35 36.8,26.35\"/>\n",
"<polygon class=\"l81d4\" id=\"0x230bda0\" points=\"0,0 36.8,0 36.8,27.2 0,27.2\"/>\n",
"<polygon class=\"l65d20\" id=\"0x230be70\" points=\"1.35,16.15 35.45,16.15 35.45,24.85 1.35,24.85\"/>\n",
"<polygon class=\"l65d20\" id=\"0x234c8a0\" points=\"1.35,2.35 35.45,2.35 35.45,7.85 1.35,7.85\"/>\n",
"<polygon class=\"l78d44\" id=\"0x234c910\" points=\"0,12.5 36.8,12.5 36.8,27.2 0,27.2\"/>\n",
"<polygon class=\"l93d44\" id=\"0x2352750\" points=\"0,-1.9 36.8,-1.9 36.8,10.15 0,10.15\"/>\n",
"<polygon class=\"l64d20\" id=\"0x2352820\" points=\"-1.9,13.05 38.7,13.05 38.7,29.1 -1.9,29.1\"/>\n",
"<polygon class=\"l94d20\" id=\"0x23ac350\" points=\"0,14.85 36.8,14.85 36.8,29.1 0,29.1\"/>\n",
"<polygon class=\"l67d44\" id=\"0x2401800\" points=\"1.45,26.35 3.15,26.35 3.15,28.05 1.45,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x24018d0\" points=\"1.45,-0.85 3.15,-0.85 3.15,0.85 1.45,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x24032d0\" points=\"6.05,26.35 7.75,26.35 7.75,28.05 6.05,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x233c370\" points=\"6.05,-0.85 7.75,-0.85 7.75,0.85 6.05,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x242f0b0\" points=\"10.65,26.35 12.35,26.35 12.35,28.05 10.65,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x24ea400\" points=\"10.65,-0.85 12.35,-0.85 12.35,0.85 10.65,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x24ea4d0\" points=\"15.25,26.35 16.95,26.35 16.95,28.05 15.25,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x25171a0\" points=\"15.25,-0.85 16.95,-0.85 16.95,0.85 15.25,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x26b8e50\" points=\"19.85,26.35 21.55,26.35 21.55,28.05 19.85,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x26b8f20\" points=\"19.85,-0.85 21.55,-0.85 21.55,0.85 19.85,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x2787040\" points=\"24.45,26.35 26.15,26.35 26.15,28.05 24.45,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x27bb830\" points=\"24.45,-0.85 26.15,-0.85 26.15,0.85 24.45,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x27bb900\" points=\"29.05,26.35 30.75,26.35 30.75,28.05 29.05,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x2907150\" points=\"29.05,-0.85 30.75,-0.85 30.75,0.85 29.05,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x200dc00\" points=\"33.65,26.35 35.35,26.35 35.35,28.05 33.65,28.05\"/>\n",
"<polygon class=\"l67d44\" id=\"0x200dcd0\" points=\"33.65,-0.85 35.35,-0.85 35.35,0.85 33.65,0.85\"/>\n",
"<polygon class=\"l66d20\" id=\"0x20cd600\" points=\"32.85,26.15 3.95,26.15 3.95,11.25 17.15,11.25 17.15,14.85 32.85,14.85\"/>\n",
"<polygon class=\"l66d20\" id=\"0x20cb050\" points=\"32.85,12.75 19.25,12.75 19.25,9.15 3.95,9.15 3.95,1.05 32.85,1.05\"/>\n",
"<polygon class=\"l66d44\" id=\"0x20cb140\" points=\"1.75,22.55 3.45,22.55 3.45,24.25 1.75,24.25\"/>\n",
"<polygon class=\"l66d44\" id=\"0x23ff080\" points=\"1.75,17.45 3.45,17.45 3.45,19.15 1.75,19.15\"/>\n",
"<polygon class=\"l66d44\" id=\"0x220b4c0\" points=\"1.75,3.9 3.45,3.9 3.45,5.6 1.75,5.6\"/>\n",
"<polygon class=\"l66d44\" id=\"0x220b590\" points=\"4.75,12.05 6.45,12.05 6.45,13.75 4.75,13.75\"/>\n",
"<polygon class=\"l66d44\" id=\"0x2215a60\" points=\"9.7,12.05 11.4,12.05 11.4,13.75 9.7,13.75\"/>\n",
"<polygon class=\"l66d44\" id=\"0x237fe70\" points=\"14.65,12.05 16.35,12.05 16.35,13.75 14.65,13.75\"/>\n",
"<polygon class=\"l66d44\" id=\"0x237ff40\" points=\"33.35,3.9 35.05,3.9 35.05,5.6 33.35,5.6\"/>\n",
"<polygon class=\"l66d44\" id=\"0x2430b40\" points=\"20.05,10.25 21.75,10.25 21.75,11.95 20.05,11.95\"/>\n",
"<polygon class=\"l66d44\" id=\"0x2464750\" points=\"25.2,10.25 26.9,10.25 26.9,11.95 25.2,11.95\"/>\n",
"<polygon class=\"l66d44\" id=\"0x2464820\" points=\"30.35,10.25 32.05,10.25 32.05,11.95 30.35,11.95\"/>\n",
