2023-04-09 23:57:34 +02:00
{
"cells": [
{
"cell_type": "markdown",
"metadata": {
"id": "uINjDJNf39eD"
},
"source": [
2023-05-01 18:57:12 +02:00
"# Semicustom digital design crashbook\n",
2023-04-23 14:52:13 +02:00
"\n",
"## Sources\n",
"\n",
2023-04-09 23:57:34 +02:00
"### RTL description (Verilog)\n",
"\n",
2023-04-23 14:52:13 +02:00
"The OpenROAD workflow takes the circuit's RTL description as an input. For instance, it can be a three bits XOR gate.\n",
"\n",
"\n",
"<blockquote><details>\n",
"\n",
"<summary>\n",
" \n",
"#### ↕️ Types in Verilog\n",
"\n",
"</summary>\n",
" \n",
"```verilog\n",
"// Three scalar nets\n",
"wire op_b, op_a, result;\n",
"// One 16-bit net\n",
"wire [15:0] word_bus;\n",
"// 1K-array of 8-bit nets\n",
"wire [7:0] byte_array [0:1023];\n",
"```\n",
" \n",
"</details></blockquote>\n",
"\n",
"<blockquote><details>\n",
"\n",
"<summary>\n",
" \n",
"#### ↕️ Assignation (non-blocking) in Verilog\n",
"\n",
"</summary>\n",
" \n",
"```verilog\n",
"// 16-bit, hexadecimal constant\n",
"assign address = 16'hCAFE;\n",
"// Unsized, decimal constant\n",
"assign counter = 'd42;\n",
"// 1-bit, binary constant\n",
"assign answer = 1'b1;\n",
"\n",
"// Ternary assignation\n",
"assign muxed = which ? source_1 : source_2;\n",
"\n",
"// Concatenation\n",
"assign padded_packet = {5'b00000,body,suffix};\n",
"// Replication\n",
"assign odd_mask = {10{2'b10}};\n",
"\n",
"// Indexing\n",
"assign one_bit = bus[4];\n",
"assign bits = bus[15:12];\n",
"```\n",
" \n",
"</details></blockquote>\n",
"\n",
"<blockquote><details>\n",
"\n",
"<summary>\n",
" \n",
"#### ↕️ Operators in Verilog\n",
"\n",
"</summary>\n",
" \n",
"```verilog\n",
"// Addition, substraction, negation\n",
"assign sum = op_a + op_b; assign sub = op_a + op_b; assign opp = -op_a\n",
"// Multiplication, division, modulo\n",
"assign prod = op_a * op_b; assign div = op_a / op_b; assign rem = op_a & op_b\n",
" \n",
"// Bitwise not, or, and, xor\n",
"assign n = ~m; assign a = b | c; assign d = e & f; assign x = y ^ z\n",
"\n",
"// Logical not, and, or\n",
"assign ans = !v; assign ans = v || w; assign ans = v && w;\n",
"// Logical equality, difference\n",
"assign ans = v == w; assign ans = v != w;\n",
"// Relations (strictly) greater, (strictly) lower than\n",
"assign sg = a > b; assign gt = a >= b; assign sl = a < b; assign lt = a <= b;\n",
" \n",
"// Left, right shift by n bits\n",
"assign l << n; assign r >> n;\n",
"// Left, right arithmetic shift by n bits\n",
"assign l <<< n; assign r >>> n;\n",
"```\n",
" \n",
"</details></blockquote>"
2023-04-09 23:57:34 +02:00
]
},
{
"cell_type": "code",
2023-05-03 00:32:05 +02:00
"execution_count": 1,
2023-04-09 23:57:34 +02:00
"metadata": {
"id": "gpgkIYB739Ii"
},
2023-05-03 00:32:05 +02:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Writing v/xor3.v\n"
]
}
],
2023-04-09 23:57:34 +02:00
"source": [
2023-04-23 14:52:13 +02:00
"%%writefile v/xor3.v\n",
"module xor3(\n",
2023-04-09 23:57:34 +02:00
" input wire a,\n",
" input wire b,\n",
" input wire c,\n",
" output wire out\n",
");\n",
" assign out = a ^ b ^ c;\n",
"endmodule"
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "hp8h5vH8TUXr"
},
"source": [
"### Configuration file (JSON)\n",
"\n",
"A configuration file should be provided. It describes constraints and strategies applied during synthesis and implementation of the circuit."
]
},
{
"cell_type": "code",
2023-05-03 00:32:05 +02:00
"execution_count": 4,
2023-04-09 23:57:34 +02:00
"metadata": {
"id": "rbT-vP0h0enK"
},
2023-05-03 00:32:05 +02:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Overwriting build/config.json\n"
]
}
],
2023-04-09 23:57:34 +02:00
"source": [
2023-04-30 19:18:38 +02:00
"%%writefile build/config.json\n",
2023-04-09 23:57:34 +02:00
"{\n",
2023-04-23 14:52:13 +02:00
" \"DESIGN_NAME\": \"xor3\",\n",
2023-04-30 19:18:38 +02:00
" \"VERILOG_FILES\": \"dir::../v/xor3.v\",\n",
2023-04-09 23:57:34 +02:00
" \"CLOCK_TREE_SYNTH\": false,\n",
" \"CLOCK_PORT\": null,\n",
" \"FP_SIZING\": \"absolute\",\n",
2023-05-03 00:32:05 +02:00
" \"DIE_AREA\": \"0 0 35 45\",\n",
2023-04-09 23:57:34 +02:00
" \"FP_PDN_AUTO_ADJUST\": false,\n",
2023-04-30 19:18:38 +02:00
" \"FP_PDN_VOFFSET\": 0,\n",
" \"FP_PDN_HOFFSET\": 0,\n",
2023-04-09 23:57:34 +02:00
" \"DIODE_INSERTION_STRATEGY\": 3\n",
"}"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Workflow\n",
"The provided `flow.tcl` is a script describing the OpenROAD workflow. A _GDS_ file will be generated using the RTL circuit description, the PDK and the configuration file."
]
},
{
"cell_type": "code",
2023-05-03 00:32:05 +02:00
"execution_count": 5,
2023-04-09 23:57:34 +02:00
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/"
},
"id": "VP60fdObiP15",
"outputId": "41aa85e4-c663-4778-d448-928dbe474b11"
},
2023-05-03 00:32:05 +02:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"env: PDK=sky130A\n",
"OpenLane 2023.04.07_0_gcb634fd5-conda\n",
"All rights reserved. (c) 2020-2022 Efabless Corporation and contributors.\n",
"Available under the Apache License, version 2.0. See the LICENSE file for more details.\n",
"\n",
"\u001b[36m[INFO]: Using configuration in 'build/config.json'...\u001b[39m\n",
"\u001b[36m[INFO]: PDK Root: /home/pierre/anaconda3/envs/semicustom/share/pdk\u001b[39m\n",
"\u001b[36m[INFO]: Process Design Kit: sky130A\u001b[39m\n",
"\u001b[36m[INFO]: Standard Cell Library: sky130_fd_sc_hd\u001b[39m\n",
"\u001b[36m[INFO]: Optimization Standard Cell Library: sky130_fd_sc_hd\u001b[39m\n",
"\u001b[33m[WARNING]: DIODE_INSERTION_STRATEGY is now deprecated; use GRT_REPAIR_ANTENNAS, DIODE_ON_PORTS and RUN_HEURISTIC_DIODE_INSERTION instead.\u001b[39m\n",
"\u001b[36m[INFO]: DIODE_INSERTION_STRATEGY set to 3. Setting GRT_REPAIR_ANTENNAS to 1\u001b[39m\n",
"\u001b[36m[INFO]: Run Directory: /home/pierre/Bureau/freechips/semicustom/build/runs/RUN_2023.05.03_00.24.56\u001b[39m\n",
"\u001b[36m[INFO]: Preparing LEF files for the nom corner...\u001b[39m\n",
"\u001b[36m[INFO]: Preparing LEF files for the min corner...\u001b[39m\n",
"\u001b[36m[INFO]: Preparing LEF files for the max corner...\u001b[39m\n",
"[STEP 1]\n",
"\u001b[36m[INFO]: Running Synthesis (log: build/runs/RUN_2023.05.03_00.24.56/logs/synthesis/1-synthesis.log)...\u001b[39m\n",
"[STEP 2]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.05.03_00.24.56/logs/synthesis/2-sta.log)...\u001b[39m\n",
"[STEP 3]\n",
"\u001b[36m[INFO]: Running Initial Floorplanning (log: build/runs/RUN_2023.05.03_00.24.56/logs/floorplan/3-initial_fp.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Floorplanned with width 23.92 and height 21.76.\u001b[39m\n",
"[STEP 4]\n",
"\u001b[36m[INFO]: Running IO Placement...\u001b[39m\n",
"[STEP 5]\n",
"\u001b[36m[INFO]: Running Tap/Decap Insertion (log: build/runs/RUN_2023.05.03_00.24.56/logs/floorplan/5-tap.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Power planning with power {VPWR} and ground {VGND}...\u001b[39m\n",
"[STEP 6]\n",
"\u001b[36m[INFO]: Generating PDN (log: build/runs/RUN_2023.05.03_00.24.56/logs/floorplan/6-pdn.log)...\u001b[39m\n",
"[STEP 7]\n",
"\u001b[36m[INFO]: Running Global Placement (log: build/runs/RUN_2023.05.03_00.24.56/logs/placement/7-global.log)...\u001b[39m\n",
"[STEP 8]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.05.03_00.24.56/logs/placement/8-sta-global.log)...\u001b[39m\n",
"[STEP 9]\n",
"\u001b[36m[INFO]: Running Placement Resizer Design Optimizations (log: build/runs/RUN_2023.05.03_00.24.56/logs/placement/9-resizer.log)...\u001b[39m\n",
"[STEP 10]\n",
"\u001b[36m[INFO]: Running Detailed Placement (log: build/runs/RUN_2023.05.03_00.24.56/logs/placement/10-detailed.log)...\u001b[39m\n",
"[STEP 11]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.05.03_00.24.56/logs/placement/11-sta.log)...\u001b[39m\n",
"[STEP 12]\n",
"\u001b[36m[INFO]: Running Placement Resizer Timing Optimizations (log: build/runs/RUN_2023.05.03_00.24.56/logs/cts/12-resizer.log)...\u001b[39m\n",
"[STEP 13]\n",
"\u001b[36m[INFO]: Running Global Routing Resizer Design Optimizations (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/13-resizer_design.log)...\u001b[39m\n",
"[STEP 14]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/14-sta-resizer_design.log)...\u001b[39m\n",
"[STEP 15]\n",
"\u001b[36m[INFO]: Running Global Routing Resizer Timing Optimizations (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/15-resizer_timing.log)...\u001b[39m\n",
"[STEP 16]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/16-sta-resizer_timing.log)...\u001b[39m\n",
"[STEP 17]\n",
"\u001b[36m[INFO]: Running Global Routing (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/17-global.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Starting OpenROAD Antenna Repair Iterations...\u001b[39m\n",
"[STEP 18]\n",
"\u001b[36m[INFO]: Writing Verilog (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/17-global_write_netlist.log)...\u001b[39m\n",
"[STEP 19]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/19-sta-groute.log)...\u001b[39m\n",
"[STEP 20]\n",
"\u001b[36m[INFO]: Running Fill Insertion (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/20-fill.log)...\u001b[39m\n",
"[STEP 21]\n",
"\u001b[36m[INFO]: Running Detailed Routing (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/21-detailed.log)...\u001b[39m\n",
"\u001b[36m[INFO]: No DRC violations after detailed routing.\u001b[39m\n",
"[STEP 22]\n",
"\u001b[36m[INFO]: Checking Wire Lengths (log: build/runs/RUN_2023.05.03_00.24.56/logs/routing/22-wire_lengths.log)...\u001b[39m\n",
"[STEP 23]\n",
"\u001b[36m[INFO]: Running SPEF Extraction at the min process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/23-parasitics_extraction.min.log)...\u001b[39m\n",
"[STEP 24]\n",
"\u001b[36m[INFO]: Running Multi-Corner Static Timing Analysis at the min process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/24-rcx_mcsta.min.log)...\u001b[39m\n",
"[STEP 25]\n",
"\u001b[36m[INFO]: Running SPEF Extraction at the max process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/25-parasitics_extraction.max.log)...\u001b[39m\n",
"[STEP 26]\n",
"\u001b[36m[INFO]: Running Multi-Corner Static Timing Analysis at the max process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/26-rcx_mcsta.max.log)...\u001b[39m\n",
"[STEP 27]\n",
"\u001b[36m[INFO]: Running SPEF Extraction at the nom process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/27-parasitics_extraction.nom.log)...\u001b[39m\n",
"[STEP 28]\n",
"\u001b[36m[INFO]: Running Multi-Corner Static Timing Analysis at the nom process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/28-rcx_mcsta.nom.log)...\u001b[39m\n",
"[STEP 29]\n",
"\u001b[36m[INFO]: Running Single-Corner Static Timing Analysis at the nom process corner (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/29-rcx_sta.log)...\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_fd_sc_hd__tapvpwrvgnd_1 blackboxed during sta\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_ef_sc_hd__decap_12 blackboxed during sta\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_fd_sc_hd__fill_2 blackboxed during sta\u001b[39m\n",
"\u001b[33m[WARNING]: Module sky130_fd_sc_hd__fill_1 blackboxed during sta\u001b[39m\n",
"[STEP 30]\n",
"\u001b[36m[INFO]: Creating IR Drop Report (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/30-irdrop.log)...\u001b[39m\n",
"[STEP 31]\n",
"\u001b[36m[INFO]: Running Magic to generate various views...\u001b[39m\n",
"\u001b[36m[INFO]: Streaming out GDSII with Magic (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/31-gdsii.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Generating MAGLEF views...\u001b[39m\n",
"[STEP 32]\n",
"\u001b[36m[INFO]: Streaming out GDSII with KLayout (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/32-gdsii-klayout.log)...\u001b[39m\n",
"[STEP 33]\n",
"\u001b[36m[INFO]: Running XOR on the layouts using KLayout (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/33-xor.log)...\u001b[39m\n",
"\u001b[36m[INFO]: No XOR differences between KLayout and Magic gds.\u001b[39m\n",
"[STEP 34]\n",
"\u001b[36m[INFO]: Running Magic Spice Export from LEF (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/34-spice.log)...\u001b[39m\n",
"[STEP 35]\n",
"\u001b[36m[INFO]: Writing Powered Verilog (logs: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/35-write_powered_def.log, build/runs/RUN_2023.05.03_00.24.56/logs/signoff/35-write_powered_verilog.log)...\u001b[39m\n",
"[STEP 36]\n",
"\u001b[36m[INFO]: Writing Verilog (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/35-write_powered_verilog.log)...\u001b[39m\n",
"[STEP 37]\n",
"\u001b[36m[INFO]: Running LVS (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/37-lvs.lef.log)...\u001b[39m\n",
"[STEP 38]\n",
"\u001b[36m[INFO]: Running Magic DRC (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/38-drc.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Converting Magic DRC database to various tool-readable formats...\u001b[39m\n",
"\u001b[36m[INFO]: No DRC violations after GDS streaming out.\u001b[39m\n",
"[STEP 39]\n",
"\u001b[36m[INFO]: Running OpenROAD Antenna Rule Checker (log: build/runs/RUN_2023.05.03_00.24.56/logs/signoff/39-antenna.log)...\u001b[39m\n",
"\u001b[36m[INFO]: Saving current set of views in 'build/runs/RUN_2023.05.03_00.24.56/results/final'...\u001b[39m\n",
"\u001b[36m[INFO]: Saving runtime environment...\u001b[39m\n",
"\u001b[36m[INFO]: Generating final set of reports...\u001b[39m\n",
"\u001b[36m[INFO]: Created manufacturability report at 'build/runs/RUN_2023.05.03_00.24.56/reports/manufacturability.rpt'.\u001b[39m\n",
"\u001b[36m[INFO]: Created metrics report at 'build/runs/RUN_2023.05.03_00.24.56/reports/metrics.csv'.\u001b[39m\n",
"\u001b[36m[INFO]: There are no max slew, max fanout or max capacitance violations in the design at the typical corner.\u001b[39m\n",
"\u001b[36m[INFO]: There are no hold violations in the design at the typical corner.\u001b[39m\n",
"\u001b[36m[INFO]: There are no setup violations in the design at the typical corner.\u001b[39m\n",
"\u001b[32m[SUCCESS]: Flow complete.\u001b[39m\n",
"\u001b[36m[INFO]: Note that the following warnings have been generated:\u001b[39m\n",
"[WARNING]: Module sky130_fd_sc_hd__tapvpwrvgnd_1 blackboxed during sta\n",
"[WARNING]: Module sky130_ef_sc_hd__decap_12 blackboxed during sta\n",
"[WARNING]: Module sky130_fd_sc_hd__fill_2 blackboxed during sta\n",
"[WARNING]: Module sky130_fd_sc_hd__fill_1 blackboxed during sta\n",
"\n"
]
}
],
2023-04-09 23:57:34 +02:00
"source": [
"%env PDK=sky130A\n",
2023-04-30 19:18:38 +02:00
"!flow.tcl -design build"
2023-04-09 23:57:34 +02:00
]
},
{
"cell_type": "markdown",
"metadata": {
"id": "luguFgZ43AeL"
},
"source": [
2023-04-23 14:52:13 +02:00
"## Output products\n",
"\n",
2023-04-09 23:57:34 +02:00
"### Display layout\n",
"\n",
"The implemented layout can be retrieved as follows:"
]
},
{
"cell_type": "code",
2023-05-03 00:32:05 +02:00
"execution_count": 12,
2023-04-09 23:57:34 +02:00
"metadata": {
"colab": {
"base_uri": "https://localhost:8080/",
"height": 650
},
"id": "WOnhdtp3ivRi",
"outputId": "b4bd26f8-d3da-47b7-e321-99272b0591ef",
"scrolled": false
},
2023-05-03 00:32:05 +02:00
"outputs": [
{
"data": {
"image/svg+xml": [
"<svg height=\"550\" viewBox=\"-25 -525 450 550\" width=\"450\" xmlns=\"http://www.w3.org/2000/svg\" xmlns:xlink=\"http://www.w3.org/1999/xlink\">\n",
"<defs>\n",
"<style type=\"text/css\">\n",
".l65d44 {stroke: #2B3D26; fill: #2B3D26; fill-opacity: 0.5;}\n",
".l235d4 {stroke: #0067A5; fill: #0067A5; fill-opacity: 0.5;}\n",
".l67d44 {stroke: #875692; fill: #875692; fill-opacity: 0.5;}\n",
".l69d44 {stroke: #A1CAF1; fill: #A1CAF1; fill-opacity: 0.5;}\n",
".l122d16 {stroke: #F6A600; fill: #F6A600; fill-opacity: 0.5;}\n",
".l93d44 {stroke: #008856; fill: #008856; fill-opacity: 0.5;}\n",
".l78d44 {stroke: #F6A600; fill: #F6A600; fill-opacity: 0.5;}\n",
".l236d0 {stroke: #E25822; fill: #E25822; fill-opacity: 0.5;}\n",
".l66d44 {stroke: #F3C300; fill: #F3C300; fill-opacity: 0.5;}\n",
".l68d44 {stroke: #F38400; fill: #F38400; fill-opacity: 0.5;}\n",
".l95d20 {stroke: #654522; fill: #654522; fill-opacity: 0.5;}\n",
".l70d44 {stroke: #BE0032; fill: #BE0032; fill-opacity: 0.5;}\n",
".l69d16 {stroke: #2B3D26; fill: #2B3D26; fill-opacity: 0.5;}\n",
".l68d16 {stroke: #E25822; fill: #E25822; fill-opacity: 0.5;}\n",
".l67d20 {stroke: #0067A5; fill: #0067A5; fill-opacity: 0.5;}\n",
".l71d16 {stroke: #875692; fill: #875692; fill-opacity: 0.5;}\n",
".l69d20 {stroke: #604E97; fill: #604E97; fill-opacity: 0.5;}\n",
".l68d20 {stroke: #F99379; fill: #F99379; fill-opacity: 0.5;}\n",
".l71d20 {stroke: #B3446C; fill: #B3446C; fill-opacity: 0.5;}\n",
".l70d20 {stroke: #F6A600; fill: #F6A600; fill-opacity: 0.5;}\n",
".l70d16 {stroke: #F3C300; fill: #F3C300; fill-opacity: 0.5;}\n",
".l94d20 {stroke: #8DB600; fill: #8DB600; fill-opacity: 0.5;}\n",
".l64d20 {stroke: #848482; fill: #848482; fill-opacity: 0.5;}\n",
".l81d4 {stroke: #882D17; fill: #882D17; fill-opacity: 0.5;}\n",
".l64d16 {stroke: #DCD300; fill: #DCD300; fill-opacity: 0.5;}\n",
".l66d20 {stroke: #E68FAC; fill: #E68FAC; fill-opacity: 0.5;}\n",
".l65d20 {stroke: #008856; fill: #008856; fill-opacity: 0.5;}\n",
".l67d16 {stroke: #654522; fill: #654522; fill-opacity: 0.5;}\n",
".l64t59 {stroke: none; fill: #B3446C;}\n",
".l64t5 {stroke: none; fill: #604E97;}\n",
".l67t5 {stroke: none; fill: #DCD300;}\n",
".l68t5 {stroke: none; fill: #882D17;}\n",
".l69t5 {stroke: none; fill: #8DB600;}\n",
".l70t5 {stroke: none; fill: #654522;}\n",
".l71t5 {stroke: none; fill: #E25822;}\n",
".l83t44 {stroke: none; fill: #654522;}\n",
"</style>\n",
"<g id=\"sky130_fd_sc_hd__tapvpwrvgnd_1\">\n",
"<polygon class=\"l68d16\" id=\"0x30a5400\" points=\"1.05,-0.9 3.6,-0.9 3.6,1 1.05,1\"/>\n",
"<polygon class=\"l68d16\" id=\"0x31215e0\" points=\"1.1,26.2 3.75,26.2 3.75,27.65 1.1,27.65\"/>\n",
"<polygon class=\"l94d20\" id=\"0x31216b0\" points=\"0,1.9 4.6,1.9 4.6,9.75 0,9.75\"/>\n",
"<polygon class=\"l94d20\" id=\"0x3139fe0\" points=\"0,25.3 4.6,25.3 4.6,29.1 0,29.1\"/>\n",
"<polygon class=\"l93d44\" id=\"0x313a0b0\" points=\"0,-1.9 4.6,-1.9 4.6,1.9 0,1.9\"/>\n",
"<polygon class=\"l93d44\" id=\"0x3153500\" points=\"0,13.95 4.6,13.95 4.6,25.3 0,25.3\"/>\n",
"<polygon class=\"l64d20\" id=\"0x31535d0\" points=\"-1.9,13.05 6.5,13.05 6.5,29.1 -1.9,29.1\"/>\n",
"<polygon class=\"l66d44\" id=\"0x325ceb0\" points=\"1.45,5.55 3.15,5.55 3.15,7.25 1.45,7.25\"/>\n",
"<polygon class=\"l66d44\" id=\"0x325cf80\" points=\"1.45,16.45 3.15,16.45 3.15,18.15 1.45,18.15\"/>\n",
"<polygon class=\"l66d44\" id=\"0x3265850\" points=\"1.45,21.1 3.15,21.1 3.15,22.8 1.45,22.8\"/>\n",
"<polygon class=\"l65d44\" id=\"0x325cff0\" points=\"1.45,3.2 3.15,3.2 3.15,8.45 1.45,8.45\"/>\n",
"<polygon class=\"l65d44\" id=\"0x32354a0\" points=\"1.45,15.25 3.15,15.25 3.15,24 1.45,24\"/>\n",
"<polygon class=\"l68d20\" id=\"0x3235570\" points=\"0,-2.4 4.6,-2.4 4.6,2.4 0,2.4\"/>\n",
"<polygon class=\"l68d20\" id=\"0x335b080\" points=\"0,24.8 4.6,24.8 4.6,29.6 0,29.6\"/>\n",
"<polygon class=\"l67d44\" id=\"0x335b150\" points=\"1.45,-0.85 3.15,-0.85 3.15,0.85 1.45,0.85\"/>\n",
"<polygon class=\"l67d44\" id=\"0x3363f20\" points=\"1.45,26.35 3.15,26.35 3.15,28.05 1.45,28.05\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3363ff0\" points=\"0.85,0 3.75,0 3.75,8.1 0.85,8.1\"/>\n",
"<polygon class=\"l67d20\" id=\"0x33adc20\" points=\"0.85,14.7 3.75,14.7 3.75,27.2 0.85,27.2\"/>\n",
"<polygon class=\"l67d20\" id=\"0x33d66e0\" points=\"0,26.35 4.6,26.35 4.6,28.05 0,28.05\"/>\n",
"<polygon class=\"l67d20\" id=\"0x33d67b0\" points=\"0,-0.85 4.6,-0.85 4.6,0.85 0,0.85\"/>\n",
"<polygon class=\"l78d44\" id=\"0x343b880\" points=\"0,12.5 4.6,12.5 4.6,27.2 0,27.2\"/>\n",
"<polygon class=\"l81d4\" id=\"0x343b950\" points=\"0,0 4.6,0 4.6,27.2 0,27.2\"/>\n",
"<text class=\"l68t5\" dominant-baseline=\"central\" id=\"0x342dc70\" text-anchor=\"middle\" transform=\"translate(2.3 27.2) scale(0.1) scale(1 -1)\">VPWR</text>\n",
"<text class=\"l68t5\" dominant-baseline=\"central\" id=\"0x342dd00\" text-anchor=\"middle\" transform=\"translate(2.3 0) scale(0.1) scale(1 -1)\">VGND</text>\n",
"<text class=\"l83t44\" dominant-baseline=\"text-before-edge\" id=\"0x342f500\" text-anchor=\"start\" transform=\"translate(0 0) rotate(90) scale(0.1) scale(1 -1)\">tapvpwrvgnd_1</text>\n",
"</g>\n",
"<g id=\"sky130_fd_sc_hd__a21oi_1\">\n",
"<polygon class=\"l236d0\" id=\"0x34669a0\" points=\"0,0 18.4,0 18.4,27.2 0,27.2\"/>\n",
"<polygon class=\"l68d16\" id=\"0x3466a70\" points=\"1.45,26.35 3.15,26.35 3.15,28.05 1.45,28.05\"/>\n",
"<polygon class=\"l68d16\" id=\"0x3466b40\" points=\"1.45,-0.85 3.15,-0.85 3.15,0.85 1.45,0.85\"/>\n",
"<polygon class=\"l64d16\" id=\"0x3466c10\" points=\"1.45,26.35 3.15,26.35 3.15,28.05 1.45,28.05\"/>\n",
"<polygon class=\"l122d16\" id=\"0x3466ce0\" points=\"1.45,-0.85 3.15,-0.85 3.15,0.85 1.45,0.85\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3466db0\" points=\"14.45,9.95 17.4,9.95 17.4,13.25 14.45,13.25\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3466e80\" points=\"18.4,28.05 0,28.05 0,26.35 10.4,26.35 10.4,21.95 12.35,21.95 12.35,26.35 18.4,26.35\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3466f90\" points=\"18.4,0.85 17.45,0.85 17.45,8.15 14.45,8.15 14.45,0.85 4.4,0.85 4.4,4.75 1.1,4.75 1.1,0.85 0,0.85 0,-0.85 18.4,-0.85\"/>\n",
"<polygon class=\"l67d20\" id=\"0x34670e0\" points=\"12.65,13.25 8.5,13.25 8.5,9.95 10.35,9.95 10.35,3.75 12.65,3.75\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3467260\" points=\"0.95,6.75 3.35,6.75 3.35,13.25 0.95,13.25\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3467330\" points=\"17.45,24.55 14.15,24.55 14.15,20.25 8.7,20.25 8.7,24.55 5.4,24.55 5.4,18.55 8.5,18.55 8.5,15.25 17.45,15.25\"/>\n",
"<polygon class=\"l67d20\" id=\"0x3467460\" points=\"8.35,8.25 6.8,8.25 6.8,16.85 3.7,16.85 3.7,24.55 0.95,24.55 0.95,14.95 5.05,14.95 5.05,6.45 6.1,6.45 6.1,2.65 8.35,2.65\"/>\n",
"<polygon class=\"l66d20\" id=\"0x34675b0\" points=\"5.65,26.15 4.15,26.15 4.15,13.25 1.05,13.25 1.05,9.95 4.15,9.95 4.15,1.05 5.65,1.05\"/>\n",
"<polygon class=\"l66d20\" id=\"0x34676c0\" points=\"10.8,13.25 9.95,13.25 9.95,26.15 8.45,26.15 8.45,13.25 8.1,13.25 8.1,9.95 8.45,9.95 8.45,1.05 9.95,1.05 9.95,9.95 10.8,9.95\"/>\n",
"<polygon class=\"l66d20\" id=\"0x3467810\" points=\"17.1,13.25 14.4,13.25 14.4,26.15 12.9,26.15 12.9,1.05 14.4,1.05 14.4,9.95 17.1,9.95\"/>\n",
